This table gives a summary of some of the configurations we tried.
The columns are:
-Run: run number
-Arm: arm id (0/1 for South/North)
-Gap: gap/plane that was studied (out of trigger)
-Gap-HV (V): HV setting for studied gap
-Even/odd: Even/odd channels (E = even, O = odd, EO = both)
-Other-HV (V): HV setting for other gaps
-Gap-Vth (mV): threshold setting for studied gap
-Other-Vth (V): threshold setting for other gaps
-Gif-Eff: plots of estimated efficiency for studied gap; Horizontal and Vertical plots. The axis are Eff, in percent, vs TwoPack.
-Gif-TwoPack: plots of 'activity' for all gaps; Horizontal and Vertical plots. The axis are 'Yield' (number of times fired) vs TwoPack.
Run | Arm | Gap | Gap-HV (V) | Even/Odd | Other-HV (V) | Gap-Vth (mV) | Other-Vth (V) | Gif-Eff | Gif-TwoPack |
---|---|---|---|---|---|---|---|---|---|
98557 | 1 | 3 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98558 | 0 | 3 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98562 | 1 | 3 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98563 | 0 | 3 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98564 | 1 | 3 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98565 | 0 | 3 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98566 | 1 | 3 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98567 | 0 | 3 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98568 | 1 | 3 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98569 | 0 | 3 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98570 | 1 | 4 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98571 | 0 | 4 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98572 | 1 | 4 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98573 | 0 | 4 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98574 | 1 | 4 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98575 | 0 | 4 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98576 | 1 | 4 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98577 | 0 | 4 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98578 | 1 | 4 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98579 | 0 | 4 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98580 | 1 | 1 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98581 | 0 | 1 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98582 | 1 | 1 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98583 | 0 | 1 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98584 | 1 | 1 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98585 | 0 | 1 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98586 | 1 | 1 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98587 | 0 | 1 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98588 | 1 | 1 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98589 | 0 | 1 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98590 | 1 | 0 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98591 | 0 | 0 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98592 | 1 | 0 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98593 | 0 | 0 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98594 | 1 | 0 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98595 | 0 | 0 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98596 | 1 | 0 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98597 | 0 | 0 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98598 | 1 | 0 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98599 | 0 | 0 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98453 | 1 | 2 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98454 | 0 | 2 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98444 | 1 | 2 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98435 | 0 | 2 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98519 | 1 | 2 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98520 | 0 | 2 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98525 | 1 | 2 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98526 | 0 | 2 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98532 | 1 | 2 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98534 | 0 | 2 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98911 | 1 | 2 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98912 | 0 | 2 | 4480 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98907 | 1 | 2 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98910 | 0 | 2 | 4400 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98905 | 1 | 2 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98906 | 0 | 2 | 4300 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98898 | 1 | 2 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98899 | 0 | 2 | 4200 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98894 | 1 | 2 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98895 | 0 | 2 | 4100 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98890 | 1 | 2 | 4000 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98891 | 0 | 2 | 4000 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98887 | 1 | 2 | 3900 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98889 | 0 | 2 | 3900 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98880 | 1 | 2 | 3800 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98882 | 0 | 2 | 3800 | Even && Odd | 4400 | 90 | 90 | Horiz, Vert | Horiz, Vert |
98915 | 1 | 2 | 4300 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98916 | 0 | 2 | 4300 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98917 | 1 | 2 | 4200 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98920 | 0 | 2 | 4200 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98921 | 1 | 2 | 4100 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98922 | 0 | 2 | 4100 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98923 | 1 | 2 | 4000 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98924 | 0 | 2 | 4000 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98925 | 1 | 2 | 3900 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98926 | 0 | 2 | 3900 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98927 | 1 | 2 | 3800 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98928 | 0 | 2 | 3800 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98929 | 1 | 2 | 3700 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98930 | 0 | 2 | 3700 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98931 | 1 | 2 | 3600 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98932 | 0 | 2 | 3600 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98933 | 1 | 2 | 3500 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98934 | 0 | 2 | 3500 | Even && Odd | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98945 | 1 | 2 | 4480 | Odd | 4480 | 60 | 60 | Horiz, Vert | |
98946 | 0 | 2 | 4480 | Odd | 4480 | 60 | 60 | Horiz, Vert | |
98947 | 1 | 2 | 4480 | Even | 4480 | 60 | 60 | Horiz, Vert | |
98948 | 0 | 2 | 4480 | Even | 4480 | 60 | 60 | Horiz, Vert | |
98935 | 1 | 2 | 4480 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98936 | 0 | 2 | 4480 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98937 | 1 | 2 | 4400 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98938 | 0 | 2 | 4400 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98939 | 1 | 2 | 4300 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98940 | 0 | 2 | 4300 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98941 | 1 | 2 | 4200 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98942 | 0 | 2 | 4200 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98943 | 1 | 2 | 4100 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
98944 | 0 | 2 | 4100 | Even | 4400 | 60 | 60 | Horiz, Vert | Horiz, Vert |
Last modified: